
Membership Office
For questions about membership options, High Holy Days seating, or special financial arrangements, please contact the Membership Office at 212-507-9514 or membership@emanuelnyc.org.Standard Membership
Includes tickets for the Shir Chadash evening worship on Rosh Hashanah and Yom Kippur Kol Nidrei, our Family services (first-come, first-seated), tashlich, selichot, learning session with Israeli Consul General, and Yom Kippur study sessions.

Household with one adult
$2,150
(includes $250 security fee)

Household with one adult with children
$3,750
(includes $250 security fee)

Household with two adults with or without children
$4,000
(includes $500 security fee)
An individual membership is defined as a single-person household; a family membership is defined as two adults or at least one adult with children under 25.
Membership dues are based on the age of the oldest adult in the household; households below the age of 35 pay young-member rates.
All member households are automatically billed for the new membership year that begins annually on June 1.
Upgrade Your Membership
We invite all members to enhance their High Holy Days experience by upgrading to a Fifth Avenue Membership, which includes reserved seating at our classical Emanu-El services. In many cases, individuals or couples may upgrade at no additional cost when selecting seats in designated reserved sections.
Below, you’ll find the cost to upgrade from a Standard Membership to a Fifth Avenue Membership with reserved seating. Refer to the Fifth Avenue seating chart to view seating sections.
Membership Upgrade Cost Estimator
Quickly estimate the cost difference to upgrade a Standard membership to a Fifth Avenue Reserved Seating Membership.
Section | For 1 Reserved Seat ($250 Security Fee Included) | For 2 reserved seats ($250 Security Fee Included) | For 3+ Reserved Seats |
M | No increase ($2,150 total) | $1,800 increase ($3,950 total) | Total is $1,850 per seat, plus $250 Security Fee |
L | No increase ($2,150 total) | $1,900 increase ($4,050 total) | Total is $1,900 per seat, plus $250 Security Fee |
K | No increase ($2,150 total) | $1,900 increase ($4,050 total) | Total is $1,900 per seat, plus $250 Security Fee |
J | $100 increase ($2,250 total) | $2,100 increase ($4,250 total) | Total is $2,000 per seat, plus $250 Security Fee |
H | $650 increase ($2,800 total) | $3,200 increase ($5,350 total) | Total is $2,550 per seat, plus $250 Security Fee |
G / G-SIDE | $1,000 increase ($3,150 total) | $3,900 increase ($6,050 total) | Total is $2,900 per seat, plus $250 Security Fee |
F | $1,800 increase ($3,950 total) | $5,500 increase ($7,650 total) | Total is $3,700 per seat, plus $250 Security Fee |
F-SIDE | $1,000 increase ($3,150 total) | $3,900 increase ($6,050 total) | Total is $2,900 per seat, plus $250 Security Fee |
E | $2,550 increase ($4,700 total) | $7,000 increase ($9,150 total) | Total is $4,450 per seat, plus $250 Security Fee |
Section | For 1 Reserved Seat ($500 Security Fee included) | For 2 reserved seats ($500 Security Fee included) | For 3+ Reserved Seats |
M | No increase ($4,000 total) | $200 increase ($4,200 total) | Total is $1,850 per seat, plus $500 Security Fee |
L | No increase ($4,000 total) | $300 increase ($4,300 total) | Total is $1,900 per seat, plus $500 Security Fee |
K | No increase ($4,000 total) | $300 increase ($4,300 total) | Total is $1,900 per seat, plus $500 Security Fee |
J | No increase ($4,000 total) | $500 increase ($4,500 total) | Total is $2,000 per seat, plus $500 Security Fee |
H | No increase ($4,000 total) | $1,600 increase ($5,600 total) | Total is $2,550 per seat, plus $500 Security Fee |
G / G-SIDE | No increase ($4,000 total) | $2,300 increase ($6,300 total) | Total is $2,900 per seat, plus $500 Security Fee |
F | $200 increase ($4,200 total) | $3,900 increase ($7,900 total) | Total is $3,700 per seat, plus $500 Security Fee |
F-SIDE | No increase ($4,000 total) | $2,300 increase ($6,300 total) | Total is $2,900 per seat, plus $500 Security Fee |
E | $950 increase ($4,450 total) | $5,400 increase ($9,400 total) | Total is $4,450 per seat, plus $500 Security Fee |
Membership Made Accessible
Temple Emanu-El strongly believes that financial circumstances should never be a barrier to belonging. Our clergy, staff, and lay leadership are committed to making membership possible for everyone who seeks to be part of our community.
If you need to explore a reduced financial commitment, our Membership team is here to work with you to create a plan that meets your needs. Every conversation is handled with care, discretion, and confidentiality.
Security Fee
To help maintain the highest standards of security technology and professional support, for your safety we charge a security fee of $250 per adult. Associate and Young Members contribute $100 per adult or $150 per couple.